FIJI GOLF CLUB TOURNAMENT RESULT SHEET - 2009
SPONSOR: FIJI GOLF CLUB
DATE: 18-06-09 | NO OF ENTRIES:107 | RATING: |
COMPETITION: STABLEFORD | RULE: 1 |
GRADE | PLACE | NAME | SCORE | REMARKS |
A | 1 | KESHWA REDDY | 44 |
|
A | 2 | GURD MAR | 41 |
|
A | 3 | ERIC NAND | 40 |
|
B | 1 | D. OKALEY | 45 |
|
B | 2 | SHIRI NAIR | 42 |
|
B | 3 | ABDUL HAKIM | 40 |
|
C | 1 | S KAKAIVALU | 43 |
|
C | 2 | JAY LAL | 41 |
|
C | 3 | CONWAY BEG | 40 |
|
LADY | 1 | B NAISARA | 43 |
|
LADY | 2 | GYE OH | 38 |
|
NEAREST THE PIN
# 5 | EDWARD SHIN | # 12 | DAVID OAKLEY |
|
|
|
|