SPONSOR: FIJI GOLF CLUB
DATE:19-09-09 NO OF ENTRIES:105 RATING:
COMPETITION: Stroke RULE: 1&2
GRADE | PLACE | NAME | SCORE |
A | 1 | Solo Nata | 69 |
A | 2 | Dennis Fong | 70 |
A | 3 | Fr.Tua | 70 |
B | 1 | C. Lateef | 68 |
B | 2 | A Mariner | 68 |
B | 3 | G. Whiteside | 70 |
C | 1 | Kishore Dahya | 65 |
C | 2 | Conway Begg | 69 |
C | 3 | M Rahman | 70 |
LADY | 1 | Rose Sue | 70 |
LADY | 2 | Zhang Ning | 71 |
NEAREST THE PIN
# 2 R N Goundar
# 16 Dip Narayan