Fiji Golf Club had recorded yet another good record of 122 golfers, who turned up at Vatuwaqa golf course to play in a monthly medal tournament, which was sponsored by OFFICE PRODUCTS – Graphic Equipment Ltd. There were very good prizes on offer for three lucky winners in each of Men's A, B & C grades and Ladies (two prizes).
In addition, there were four NTP prizes and ten prizes for other best scores.
The sponsors had also provided a cocktail party during the prize giving in the evening.
Fiji Golf Club would like to thank the Office Products - Graphic Equipment Ltd. for the sponsorship.
C Grade Monthly Medal Winner, Ram Lochan
The detailed results of the tournament refer:
FIJI GOLF CLUB RESULT SHEET - 2011 | |||||||
SPONSOR: OFFICE PRODUCTS – Graphic Equipment Ltd. | |||||||
DATE: 30th July 2011 | No. OF ENTRY : 122 | ||||||
EVENT: Monthly Medal | Rule: 1 & 2 | ||||||
GRADE | <><>>PLACE | <><>> NAME | <><>> NETSCORE | <><>> REMARKS | |||
BEST GROSS: | M Buksh | 21 | |||||
A | 1 | Rizwan Hassan | 67 | ||||
2 | Ilaisa Labaibure | 68 | |||||
3 | Haroon Ali | 69 | C/B | ||||
B | 1 | Ramesh Goundan | 67 | ||||
2 | Albert Mariner | 69 | C/B | ||||
3 | Jai Lal | 69 | C/B | ||||
C | 1 | Ram Lochan | 65 | ||||
2 | Craig Brimson | 70 | |||||
3 | Jarrod Turner | 70 | |||||
LADIES | 1 | Barbra Nasara | 66 | ||||
2 | Agnes Managreve | 67 | |||||
NEAREST THE PIN | |||||||
HOLE | NAME | HOLE | NAME | ||||
2 | Joe Mataika | 12 | Muni Sagayamo | ||||
5 | Bas Deo | 16 | J J Oh | ||||
OTHER GOOD SCORES
NET SCORES | <><>>NAME | <><>>NET SCORE | <><>> NAME |
69 | Fili Kau | 70 | Conway Beg |
69 | David Butler | 70 | Feizal Hannif |
69 | T Nagarase | 70 | George Cornelius |
69 | Vijay Madhavan | 70 | Joe Rodan |
70 | Keswa Reddy | 70 | Jenny Andrews |