There were three sets of prizes on offer. The winning team for the tournament was Ashok Goundar captained team, whose members included Narayan Goundar, Ravinesh Goundar and Ashwin Nand, who scored 56 points net.
The detail results refer:
FIJI GOLF CLUB TOURNAMENT RESULT SHEET - 2011
SPONSOR: Vodafone Fiji – power to you
DATE: 23rd July 2011 | No. of Entries: 148 | RATING: | ||||
EVENT: Hawaiian Ambrose | RULE: 1 | |||||
Place | Team | | Nett Score | Remarks | ||
1 | Ashok Goundar, Narayan Goundar and | Ravinesh Goundar, Ashwin Nand | 56 | | ||
2 | Veramu Rokovataga, Selai Gusuna and | Alvin Ram, Megan Rees | 56.75 | | ||
3 | Anasa Seruvatu, Ilaisa Labaiburu and | Sir Tim Tuivaga Frank Johnson | 58.12 | | ||
Men | Longest Drive 18th | Arthur Groove | | | ||
Ladies | Longest Drive 10th | Claire Mariner | | | ||
Nearest-to-the-PIN
Praneel Chandra | 2nd Hole | Y J Yoon | 5th Hole |
Y J Yoon | 12th Hole | N/A | 16th Hole |
The Fiji Golf Club would like to thank our sponsors, Vodafone Fiji – power to you for their generous sponsorship of the ambrose Classic event and other events that followed.