M'SHIP # | NAMES | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
74 | Arvind Goundar | 0 | 0 | 10 | 1 | 1 | 4 | 16 |
148 | Juni Joe | 1 | 7 | 1 | 1 | 5 | 1 | 16 |
27 | Waqa Bauleka | 1 | 10 | 1 | 1 | 1 | 1 | 15 |
143 | Filimone Jitoko | 1 | 1 | 1 | 10 | 1 | 1 | 15 |
115 | Kyeong Yeol Back | 1 | 2 | 10 | 1 | 14 | ||
208 | Manjoor Begg | 1 | 1 | 1 | 10 | 13 | ||
117 | Thipait Hussein | 1 | 1 | 1 | 1 | 1 | 7 | 12 |
142 | Manish Deo | 7 | 1 | 1 | 1 | 1 | 1 | 12 |
321 | Joseph Rodan | 1 | 1 | 5 | 3 | 1 | 1 | 12 |
382 | Mohammed Rizwan | 1 | 1 | 7 | 1 | 1 | 1 | 12 |
517 | Ashok Goundar | 10 | 0 | 0 | 1 | 1 | 12 | |
119 | Tanasio Nagarase | 1 | 1 | 7 | 1 | 1 | 11 | |
607 | Sanjeshwar Ram | 1 | 4 | 3 | 1 | 1 | 1 | 11 |
209 | Feizal Younas Haniff | 5 | 1 | 1 | 1 | 1 | 1 | 10 |
259 | Nagel Goundar | 1 | 1 | 1 | 1 | 1 | 5 | 10 |
260 | Baljeet Haer Singh | 1 | 1 | 7 | 1 | 10 | ||
550 | Craig Brimson | 1 | 1 | 1 | 5 | 1 | 1 | 10 |
287 | Ashwin Nand | 1 | 5 | 1 | 1 | 1 | 9 | |
3 | Dennis Fong | 1 | 1 | 1 | 2 | 3 | 8 | |
294 | Mohammed Rafik | 1 | 3 | 1 | 1 | 1 | 1 | 8 |
566 | Graham Meecham | 1 | 1 | 1 | 4 | 1 | 8 | |
596 | Eric Shandil | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
1 | Kevin Maitava | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
22 | Mervyn Low | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
29 | Abdul Hafiz | 2 | 1 | 2 | 1 | 6 | ||
32 | Marika Vada | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
49 | Haroon Ali | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
63 | Anare Gukilau | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
90 | Paul Bennion | 1 | 1 | 4 | 6 | |||
206 | Vijay Prakash Madhavan | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
225 | Adish Naidu | 3 | 1 | 1 | 1 | 6 | ||
231 | Arvindra Kumar | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
233 | Robert Williams | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
234 | Eric Nand | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
263 | Nemani Yavala | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
279 | Ishwar Nand | 4 | 1 | 1 | 6 | |||
721 | Opetaia Ravai | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
729 | Bobby Singh | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
4 | Alfred Tuatoko | 1 | 1 | 1 | 1 | 1 | 5 | |
54 | Frank Chan | 1 | 1 | 1 | 1 | 1 | 5 | |
69 | Albert Mariner | 1 | 1 | 1 | 1 | 1 | 5 | |
92 | Rajesh Kumar Raj | 1 | 1 | 1 | 1 | 1 | 5 | |
98 | Sanjay Singh | 1 | 1 | 1 | 1 | 1 | 5 | |
102 | Josua Mataika | 1 | 1 | 1 | 1 | 1 | 5 | |
123 | Ramesh Goundon | 1 | 1 | 1 | 1 | 1 | 5 | |
151 | Hui Shun | 1 | 1 | 1 | 1 | 1 | 5 | |
189 | Marc Dally | 1 | 1 | 1 | 1 | 1 | 5 | |
196 | Fr. Leronio Vodivodi | 1 | 1 | 1 | 1 | 1 | 5 | |
218 | Jai Lal | 1 | 1 | 1 | 1 | 1 | 5 | |
229 | Vimlesh Maharaj | 1 | 1 | 1 | 1 | 1 | 5 | |
247 | Govind Sami | 1 | 1 | 1 | 1 | 1 | 5 | |
250 | Duck Sul Oh | 1 | 4 | 5 | ||||
265 | Malcolm Paterson | 1 | 1 | 1 | 1 | 1 | 5 | |
315 | Jack Reddy | 1 | 1 | 1 | 1 | 1 | 5 | |
343 | James Raman(Jnr) | 1 | 1 | 1 | 1 | 1 | 5 | |
361 | Rishi Ram | 1 | 1 | 1 | 1 | 1 | 5 | |
408 | Vijeshwar Datt | 1 | 1 | 1 | 1 | 1 | 5 | |
456 | Vijay Krishna Pillai | 1 | 1 | 1 | 1 | 1 | 5 | |
492 | Nafitalai Cakacaka | 1 | 1 | 1 | 1 | 1 | 5 | |
494 | Micheal Andrews | 1 | 3 | 1 | 5 | |||
515 | Ravin Lal | 1 | 1 | 1 | 1 | 1 | 5 | |
555 | Ram Bajekal | 1 | 1 | 1 | 1 | 1 | 5 | |
586 | Darryn Sunnex | 1 | 1 | 1 | 1 | 1 | 5 | |
626 | Satya Nand Prasad | 1 | 1 | 1 | 1 | 1 | 5 | |
628 | Mark David Turner | 1 | 1 | 1 | 1 | 1 | 5 | |
653 | Mahmood Rahman | 1 | 1 | 1 | 1 | 1 | 5 | |
692 | Robert Cole | 1 | 1 | 1 | 1 | 1 | 5 | |
18 | Mark Swamy | 1 | 1 | 1 | 1 | 4 | ||
23 | Sy Piin Chung | 1 | 1 | 1 | 1 | 4 | ||
36 | Mohammed Ishak | 1 | 1 | 1 | 1 | 4 | ||
82 | Yukio Suetomi | 1 | 1 | 1 | 1 | 4 | ||
91 | David Oakley | 1 | 1 | 1 | 1 | 4 | ||
154 | Falo Keil | 1 | 1 | 1 | 1 | 4 | ||
155 | Kevin McCarthy | 1 | 1 | 1 | 1 | 4 | ||
177 | Ilaisa Labaibure | 1 | 1 | 1 | 1 | 4 | ||
242 | Conway Beg | 1 | 1 | 1 | 1 | 4 | ||
249 | Shazran Lateef | 1 | 1 | 1 | 1 | 4 | ||
251 | Moses Fong | 1 | 1 | 1 | 1 | 4 | ||
320 | Vidya Lakhan | 1 | 1 | 1 | 1 | 4 | ||
392 | Sir Tim Tuivaga | 1 | 1 | 1 | 1 | 4 | ||
445 | Jiujiua | 1 | 1 | 1 | 1 | 4 | ||
484 | Rizwan Hassan | 1 | 1 | 1 | 1 | 4 | ||
570 | Praneel Chandra | 1 | 1 | 1 | 1 | 4 | ||
581 | Neil Christensen | 1 | 1 | 1 | 1 | 4 | ||
647 | Derik Rawlinson | 1 | 1 | 1 | 1 | 4 | ||
656 | Roy Ugra | 1 | 1 | 1 | 1 | 4 | ||
723 | Russell Gibson | 1 | 1 | 1 | 1 | 4 | ||
5 | Filimone Kau | 1 | 1 | 1 | 3 | |||
9 | Gurd Mar | 1 | 1 | 1 | 3 | |||
25 | Adi Narayan | 1 | 1 | 1 | 3 | |||
68 | John Tevita | 1 | 1 | 1 | 3 | |||
158 | Viliamr Rauluni | 1 | 1 | 1 | 3 | |||
244 | Robert Li | 1 | 1 | 1 | 3 | |||
268 | David Wong | 1 | 1 | 1 | 3 | |||
306 | James Raman (Snr) | 1 | 1 | 1 | 3 | |||
413 | Peni Taoi | 1 | 1 | 1 | 3 | |||
577 | Umesh Shandil | 2 | 1 | 3 | ||||
632 | Pio Bosco | 1 | 1 | 1 | 3 | |||
703 | Ravineet Kumar | 1 | 1 | 1 | 3 | |||
753 | Malcolm Wandel | 1 | 1 | 1 | 3 | |||
770 | Fr. Etuweni | 1 | 1 | 1 | 3 | |||
19 | Susau Managreve | 1 | 1 | 2 | ||||
73 | Nilesh Ram | 1 | 1 | 2 | ||||
111 | Steve Jones | 1 | 1 | 2 | ||||
127 | Andrew Preece | 1 | 1 | 2 | ||||
132 | Katsuji Fujita | 1 | 1 | 2 | ||||
166 | Wilson Young | 1 | 1 | 2 | ||||
172 | Gavin Kinnear | 1 | 1 | 2 | ||||
205 | Jope Tuivanuavou | 1 | 1 | 2 | ||||
230 | Sang Hee Park | 1 | 1 | 2 | ||||
237 | Rt. Epeli Nailatikau | 1 | 1 | 2 | ||||
274 | Salendra Prakash | 1 | 1 | 2 | ||||
281 | William Parkinson | 1 | 1 | 2 | ||||
351 | Kamal Singh | 1 | 1 | 2 | ||||
499 | Savenaca Narube | 1 | 1 | 2 | ||||
535 | Malakai Naiyaga | 1 | 1 | 2 | ||||
585 | Naveen Chand | 1 | 1 | 2 | ||||
676 | Lioyd Williams | 1 | 1 | 2 | ||||
677 | Narayan Goundar | 1 | 1 | 2 | ||||
683 | Vijay Swami Goundan | 1 | 1 | 2 | ||||
748 | Ashok Nath | 1 | 1 | 2 | ||||
V001 | Edriel Thein | 1 | 1 | 2 | ||||
34 | Tom Ricketts | 1 | 1 | |||||
55 | Ramesh Chand | 1 | 1 | |||||
71 | George Cornelius | 1 | 1 | |||||
72 | Seoung Uk Han | 1 | 1 | |||||
104 | Dharmendra Singh | 1 | 1 | |||||
107 | Jung Yunho | 1 | 1 | |||||
116 | Bongin Park | 1 | 1 | |||||
121 | 1 | 1 | ||||||
128 | Francis Hongtiy | 1 | 1 | |||||
138 | Kishore Dahya | 1 | 1 | |||||
144 | Micheal Joe | 1 | 1 | |||||
157 | Jae Kwan Jung | 1 | 1 | |||||
165 | Ian Cambell | 1 | 1 | |||||
212 | Soo Chul Kim | 1 | 1 | |||||
238 | BhasKaran Nair | 1 | 1 | |||||
245 | Brij Lal | 1 | 1 | |||||
248 | Young Min Kim | 1 | 1 | |||||
253 | Arthur James Groom | 1 | 1 | |||||
255 | Hong Xing He | 1 | 1 | |||||
276 | Jayant Kumar | 1 | 1 | |||||
283 | Richrd Rahiman | 1 | 1 | |||||
364 | Solomone Nata | 1 | 1 | |||||
381 | Jiang Ou | 1 | 1 | |||||
396 | Alvin Sharma | 1 | 1 | |||||
426 | Josefa Dulakiverata | 1 | 1 | |||||
476 | B S Yoon | 1 | 1 | |||||
557 | Hyo Il Park | 1 | 1 | |||||
571 | Vinod Gopal | 1 | 1 | |||||
724 | Arun Prasad | 1 | 1 | |||||
754 | Tony Scanlan | 1 | 1 | |||||
773 | Jim Hall | 1 | 1 | 2 | ||||
627 | Iese Tuimoana | 1 | 1 |
Twenty players on the leader board will be grouped in seeded draw for Saturday 10th March 2012.
Championship tees will be used for the remaing two rounds.