Golfer's Name | ||
Cumulative Score | ||
Peter Dixon | 52.5 | |
Zac Li | 47.5 | |
V K Singh | 42.5 | |
Ravindra Lal | 42 | |
Jack Reddy | 41.1 | |
Kananelo Tlebere | 40.5 | |
Manjoor Beg | 40 | |
Shalend Prasad` | 35.7 | |
Alex Lord | 33.9 | |
Alex Konrote | 30.5 | |
Gregory Browne | 25 | |
Penisoni Gauna | 24.5 | |
Rajesh Raj Kumar | 24 | |
Bhaskaran Nair | 23 | |
Merelita McCarthy | 23 | |
Ramesh Goundon | 23 | |
Ramesh Chand | 22.5 | |
Stephen Hazelman | 20.2 | |
Leroni Vodivodi | 20 | |
Mohammed Rizwan | 19 |
Thanks again to our sponsor FMF.